Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Bok | Almedalsbiblioteket | Gotlandica | Arkiv | Nc | Ej hemlån | 80003530961 | |||
Bok | Almedalsbiblioteket | Magasin | Magasin | Nc | Available | 80016650951 | |||
Bok | Almedalsbiblioteket | Gotlandica | Arkiv | Nc | Ej hemlån | 80004599020 | |||
Bok | Almedalsbiblioteket | Magasin | Magasin | Nc | Available | 80016647178 | |||
Bok | Bokbussen | Vuxen | Gotlandica | Ncbfz Fårö | Available | 80010012113 | |||
Bok | Hemse bibliotek | Magasin | Gotlandica | Nz Fårö | Available | 80027608542 | |||
Bok | Korpens bibliotek | Magasin | Magasin | Nz Fårö | Available | 80010012114 | |||
Bok | Slite bibliotek | Vuxen | Gotlandica | Nc | Available | 80003530960 |
Total holds: 0