Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Barnbok | Almedalsbiblioteket | Barn & ungdom | Kul att kunna | uQca | Checked out | 2024-12-11 | 52101581897 | ||
Barnbok | Almedalsbiblioteket | Barn & ungdom | Kul att kunna | uQca | Checked out | 2024-11-18 | 80051457724 | ||
Barnbok | Almedalsbiblioteket | Magasin | Magasin | uQca | Available | 80049233245 | |||
Barnbok | Almedalsbiblioteket | Barn & ungdom | Kul att kunna | uQca | Available | 52101580929 | |||
Barnbok | Almedalsbiblioteket | Barn & ungdom | Kul att kunna | uQca | Checked out | 2024-11-23 | 52101580930 | ||
Barnbok | Bokbussen | Barn & ungdom | uQca | Available | 52101581512 | ||||
Barnbok | Bokbussen | Barn & ungdom | Kul att kunna | uQca | Available | 52101580197 | |||
Barnbok | Bokbussen | Barn & ungdom | Kul att kunna | uQca | Checked out | 2024-12-30 | 52101580187 | ||
Barnbok | Burgsviks bibliotek | Barn & ungdom | uQca | Available | 80047270045 | ||||
Barnbok | Fårösunds bibliotek | Barn & ungdom | uQca | Available | 52101580454 | ||||
Barnbok | Gråbobiblioteket | Barn & ungdom | Kul att kunna | uQca | Checked out | 2025-01-13 | 52101581433 | ||
Barnbok | Gråbobiblioteket | Barn & ungdom | Kul att kunna | uQca | Available | 52101581443 | |||
Barnbok | Gråbobiblioteket | Barn & ungdom | Kul att kunna | uQca | Available | 52101581312 | |||
Barnbok | Burgsviks bibliotek | Barn & ungdom | Kul att kunna | uQca | Checked out | 2024-12-09 | 52101581511 |
Total holds: 0