Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Barnbok | Burgsviks bibliotek | Barn & ungdom | Hcf | Available | 89005053459 | ||||
Barnbok | Fårösunds bibliotek | Barn & ungdom | Sagor | Hcf | Available | 80020711071 | |||
Barnbok | Gråbobiblioteket | Barn & ungdom | Sagor | Hcf | Available | 89005138116 | |||
Barnbok | Hemse bibliotek | Barn & ungdom | Sagor | Hcf(s) | Available | 89005053462 | |||
Barnbok | Klintehamns bibliotek | Barn & ungdom | Sagor | Hcf | Available | 89005053463 | |||
Barnbok | Slite bibliotek | Barn & ungdom | Sagor | Hcf | Available | 89005130898 |
Total holds: 0